Features
The Nokia Nseries is aimed at users looking to pack as many features as possible into one device. The better-than-average cameras often found on Nseries devices (with many using the higher-quality Carl Zeiss optics) are one such example, as are the video and music playback and photo viewing capabilities of these devices, which resemble those of standalone portable media devices.
In all recently launched devices GPS, MP3 player and WLAN functionality also have been present.
Operating Systems
The first Nseries device, the N90, utilised the older Symbian 8.1 OS, as did the N70. Subsequently Nokia switched to using SymbianOS 9 for all later Nseries devices (except the N72, which was based on the N70). Newer Nseries devices incorporate newer revisions of SymbianOS 9 that include Feature Packs.
The N800 and N810 internet tablets are the only Nseries devices to not use Symbian OS. They use the Linux-based Maemo.[4].
List of Nseries Devices
Phone model | Screen type | Released | Technology | Operating Frequency Mode | Generation | Form factor | Camera |
Nokia N70 [5] | 2.1" 176x208 256K colors | 2005 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N70 Music Edition [6] | 2.1" 176x208 256K colors | 2006 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N71 [7] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N72 [8] | 2.1" 176x208 256K colors | 2006 | GSM | EGSM 900/1800/1900 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N73 [9] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | WCDMA 2100, EGSM 850/900/1800/1900 MHz | BB5.0 | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N73 Music Edition [10] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | WCDMA 2100, EGSM 850/900/1800/1900 MHz | BB5.0 | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N75 [11] | 2.4" 320x240 16.7M colors | 2006 | GSM/UMTS | WCDMA 850/1900, GSM 850/900/1800/1900 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N76 [12] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS | EGSM 850/900/1800/1900, WCDMA 2100MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N77 [13] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS | WCDMA 2100/EGSM900/1800/1900 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N78 [14] | 2.4" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN | GSM 850/900/1800/1900, WCDMA 900/2100 (HSDPA) | -- | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N79 [15] | 2.4" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | GSM 850/900/1800/1900, EGSM 900, WCDMA 900/2100 (HSDPA) | -- | Candybar | 5.0 Megapixels (Carl Zeiss) |
Nokia N80 [16] | 2.1" 352x416 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | EDGE/GSM 850/900/1800/1900 + WCDMA 2100 MHz | BB5.0 | Slide | 3 Megapixels |
Nokia N81 [17] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900 and WCDMA 2100 MHz or GSM 850/900/1800/1900 for some regions | BB5.0 | Slide | 2.0 Megapixels |
Nokia N81 8GB [18] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900 and WCDMA 2100 MHz or GSM 850/900/1800/1900 for some regions | BB5.0 | Slide | 2.0 Megapixels |
Nokia N82 [19] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100 (HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | Candybar | 5.0 Megapixels (Carl Zeiss w/ Xenon flash) |
Nokia N85 [20] | 2.6" OLED 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900, WCDMA 900/1900/2100 (HSDPA) | -- | 2-way Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N86 8MP | 2.6" OLED 320x240 16.7M colors | 2009 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900, WCDMA 900/1900/2100 (HSDPA) | -- | 2-way Slide | 8.0 Megapixels (Carl Zeiss Wide Angle dual-LED flash) |
Nokia N90 [21] | 2.1" 352x416 256K colors | 2005 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels (Carl Zeiss) |
Nokia N91 [22] | 2.1" 176x208 256K colors | 2005 | GSM/UMTS/WLAN 802.11b/g | GSM/GPRS/EDGE 900/1800/1900MHz + WCDMA 2100MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N91 8GB [23] | 2.1" 176x208 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | GSM/GPRS/EDGE 900/1800/1900MHz + WCDMA 2100MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N92 [24] | 2.8" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N93 [25] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | EDGE/GSM 900/1800/1900 + WCDMA 2100 MHz | BB5.0 | Clamshell | 3.2 Megapixels (Carl Zeiss) |
Nokia N93i [26] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100 + EGSM 900/1800/1900 MHz | BB5.0 | Clamshell | 3.2 Megapixels (Carl Zeiss) |
Nokia N95 [27] | 2.6" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | 2-way Slide | 5.0 Megapixels (Carl Zeiss) |
Nokia N95 8GB [28] | 2.8" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | 2-way Slide | 5.0 Megapixels (Carl Zeiss) |
Nokia N96 [29] | 2.8" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | WCDMA 900/2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | -- | 2-way Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N97 [30] | 3.5" 640x360 16.7M colors | 2009 | GSM/UMTS/WLAN 802.11b/g | WCDMA 850/900/1900/2100(HDSPA), GSM 850/900/1800/1900 MHz | -- | Tilt Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N800 [31] | 4.1" 800x480 64K colors | 2006 | WLAN 802.11b/g | WLAN or over Bluetooth to mobile phone | BB5.0 | Tablet | 0.3 Megapixels (Webcam) |
Nokia N810 [32] | 4.1" 800x480 64K colors | 2007 | WLAN 802.11b/g | WLAN or over Bluetooth to mobile phone | BB5.0 | Tablet | 0.3 Megapixels (Webcam) |
Nokia N810 WiMAX Edition [33] | 4.1" 800x480 64K colors | 2008 | WLAN 802.11b/g, WiMAX | WLAN or over Bluetooth to mobile phone | -- | Tablet | 0.3 Megapixels (Webcam) |
No comments:
Post a Comment